2021 U.S. Open Purse Breakdown: How $12.5 Million Will be Distributed
For professional golfers, winning the U.S. Open is a career-changing event. Players careers are judged on how many majors they win, and given the challenging course setups the USGA enjoys putting the world’s best players through, many consider the U.S. Open to be the toughest test in golf.
That makes the U.S. Open one of the most sought-after titles in golf, but while players don’t talk about it, the $12.5 million purse and literal embarrassment of riches Sunday afternoon may be just as motivating. The winner of the 2021 U.S. Open will cash a $2.25 million check. Not bad work if you can get it. Here’s an estimated breakdown of the $12.5 million 2021 U.S. Open purse
2021 U.S. Open Prize Money (Estimated)
The USGA has touted the winning payday for the 2021 U.S. Open to be $2.25 million. This is an estimate of how the $12.5 million purse will be distributed based on how the same purse was distributed at the 2020 U.S. Open.
Position | Payout |
Total Purse | $12,500,000 |
1 | $2,250,000 |
2 | $1,350,000 |
3 | $830,466 |
4 | $582,175 |
5 | $484,896 |
6 | $429,951 |
7 | $387,617 |
8 | $347,157 |
9 | $314,190 |
10 | $288,590 |
11 | $263,365 |
12 | $243,509 |
13 | $226,901 |
14 | $209,418 |
15 | $194,433 |
16 | $181,945 |
17 | $171,955 |
18 | $161,965 |
19 | $151,975 |
20 | $141,984 |
21 | $133,368 |
22 | $124,751 |
23 | $116,385 |
24 | $108,642 |
25 | $101,899 |
26 | $96,155 |
27 | $91,784 |
28 | $87,913 |
29 | $84,167 |
30 | $80,420 |
31 | $76,674 |
32 | $72,928 |
33 | $69,181 |
34 | $65,810 |
35 | $63,062 |
36 | $60,315 |
37 | $57,693 |
38 | $55,195 |
39 | $52,698 |
40 | $50,200 |
41 | $47,702 |
42 | $45,205 |
43 | $42,707 |
44 | $40,210 |
45 | $37,712 |
46 | $35,465 |
47 | $33,127 |
48 | $31,094 |
49 | $29,845 |
50 | $28,596 |
51 | $27,847 |
52 | $27,223 |
53 | $26,723 |
54 | $26,473 |
55 | $26,224 |
56 | $25,974 |
57 | $25,724 |
58 | $25,474 |
59 | $25,225 |
60 | $24,850 |
Image: Gregory Shamus/Getty Images Sport via Getty Images