The Genesis Invitational: Everything You Need to Know

The 2024 Genesis Invitational is a PGA Tour Signature Event

Updated February 12, 2024
The 18th hole at the 2022 Genesis Invitational
  • DESCRIPTION
    The 18th hole at the 2022 Genesis Invitational
  • SOURCE
    Katharine Lotze
  • PERMISSION
    getty image license

The year was 1926. Charlie Chaplin was the most famous person in the world and Ford Motor Company started a crazy thing called the 40-hour work week. It was also the year a man named Harry Cooper won the inaugural Los Angeles Open, an event that is known today as the Genesis Invitational, and has become one of the marquee events on the PGA Tour schedule.

Today, the Genesis Invitational is hosted by Tiger Woods as he has become synonymous with the event held annually at Riviera Country Club. Oddly enough, Riviera is one of the few venues at which Tiger has never won (although he has come close). Throughout nearly 100 years, some of golf’s biggest names have won the Genesis Invitational including Ben Hogan, Sam Snead, Arnold Palmer, Phil Mickelson, and Dustin Johnson.

The 2024 Genesis Invitational is a PGA Tour Signature Event. It will be held February 15-18 with a $20 million purse on the line and 700 FedExCup points up for grabs for the winner. Here is a complete history and some fun facts to get you familiar with the Genesis Invitational.

Advertisement

Riviera Country Club

Dustin Johnson plays the 10th hole at Riviera
  • DESCRIPTION
    Dustin Johnson plays the 10th hole at Riviera
  • SOURCE
    Keyur Khamar
  • PERMISSION
    getty image license

Riviera is known for it's famous 10th hole (pictured above), which some golf course architecture enthusiasts proclaim is the world's best short par 4. The devilish hole measures just 315 yards but offers a tiny, angled, sloping green that's protected by bunkers short, right, and long, and a tricky collection area left. The cheeky hole brings every score from eagle to double-bogey into play.

One of the most famous private clubs in the U.S., Riviera Country Club is located in the Pacific Palisades area of Los Angeles. The club opened in 1926 and was designed by the duo of George C. Thomas Jr. and William P. Bell. When it opened, "Riv" was named Los Angeles Athletic Club Golf Course. At the time, it was the most expensive club ever built, at $243,827. Adjusted for today’s inflation, that would be over $4 billion.

Aside from hosting the Genesis Invitational 58 times, Riviera Country Club has also held three major championships; the 1948 U.S. Open, and the PGA Championship in 1983 and 1995. The U.S. Senior Open was held at Riviera in 1998 as was the 2017 U.S. Amateur. Upcoming, the club is set to host the 2026 U.S. Women’s Open as well as the 2028 Olympics.

“Hogan’s Alley” is commonly referred to when talking about Riviera because Ben Hogan saw tremendous success there, winning the LA Open in 1947 and 1948, along with that 1948 U.S. Open. The course plays 7,400 yards with a 75.6 rating and 137 slope (par-71). Famous celebrities that are current or past members include Tom Brady, Mark Wahlberg, Jack Nicholson, Adam Sandler, Walt Disney, and Dean Martin.

Advertisement

Genesis Invitational Cut Line

The Genesis Invitational has always played tough. Since 2012, the cut line has bounced around from a low of even par to a high of three-over par. The largest number of players to make the cut in that time was in 2013 when 79 players made it to the weekend. Here’s where the cut line has fallen over the past 10 years.

Year Cut (Total) Players to Make the Cut
2023 +1 (143) 68
2022 E (142) 75
2021 E (142) 67
2020 +1 (143) 68
2019 E (142) 76
2018 +2 (144) 76
2017 E (142) 71
2016 E (142) 77
2015 +3 (145) 75
2014 +1 (143) 77
2013 +2 (144) 79
2012 +3 (145) 76

Genesis Invitational History and Results

Since 1926, the Genesis Invitational has had several title sponsors and names. Those include: Genesis Open, Northern Trust Open, Nissan Open, Nissan Los Angeles Open, and Los Angeles Open.

Besides Riviera Country Club, 10 other clubs have hosted the Genesis Invitational. They are: Valencia Country Club, Rancho Park Golf Course, Brookside Golf Course, Inglewood Country Club, Fox Hills Country Club, Wilshire Country Club, Hillcrest Country Club, Los Angeles Country Club, Griffith Park, El Caballero Country Club.

Next to Riviera Country Club, Rancho Park Golf Course has hosted the next most Genesis Invitationals with 17.

Hyundai Motor Group, which owns Genesis Motors, began its title sponsorship in 2017.

The Tiger Woods Foundation began organizing the event in 2020, when Tiger himself became the official tournament host.

Seventeen players have multiple wins at this event, but none more than Macdonald Smith (1928, 1929, 1932, 1934) and Lloyd Mangrum (1949, 1951, 1953, 1956), with four wins apiece.

The modern-day player with the most success at the Genesis Invitational is Bubba Watson, who has won three times (2014, 2016, 2018).

The scoring record for the tournament belongs to Lanny Wadkins. In 1985 he shot -20 (264). Defending champion, Joaquín Niemann, almost matched it with a -19 (265) in 2022.

The Genesis Invitational has gone to a playoff 20 times, most recently in 2021 when Max Homa defeated Tony Finau.

The largest margin of victory occurred in 1962 when Phil Rodgers bested the field by nine strokes with his score of -16 (268).

The first event in 1926 has a total purse of $10,000. Fast-forward to 2023 when the purse hit $20 million with Jon Rahm's winning share paying $3.6 million. Here is a full history of Genesis Invitational winners and payouts.

Year Winner Score Purse Winners Share
2023 Jon Rahm -17 (263) $20,000,000 $3,600,000
2022 Joaquín Niemann -19 (265) $12,000,000 $2,160,000
2021 Max Homa -12 (272) $9,300,000 $1,674,000
2020 Adam Scott -11 (273) $9,300,000 $1,674,000
2019 J. B. Holmes -14 (270) $7,400,000 $1,332,000
2018 Bubba Watson -12 (272) $7,200,000 $1,296,000
2017 Dustin Johnson -17 (267) $7,000,000 $1,260,000
2016 Bubba Watson -15 (269) $6,800,000 $1,224,000
2015 James Hahn -6 (278) $6,700,000 $1,206,000
2014 Bubba Watson -15 (269) $6,700,000 $1,206,000
2013 John Merrick -11 (273) $6,600,000 $1,188,000
2012 Bill Haas -7 (277) $6,600,000 $1,188,000
2011 Aaron Baddeley -12 (272) $6,500,000 $1,170,000
2010 Steve Stricker -16 (268) $6,400,000 $1,152,000
2009 Phil Mickelson -15 (269) $6,300,000 $1,134,000
2008 Phil Mickelson -12 (272) $6,200,000 $1,116,000
2007 Charles Howell III -16 (268) $5,200,000 $936,000
2006 Rory Sabbatini -13 (271) $5,100,000 $918,000
2005 Adam Scott -9 (133) $4,800,000 $864,000
2004 Mike Weir -17 (267) $4,800,000 $864,000
2003 Mike Weir -9 (275) $4,500,000 $810,000
2002 Len Mattiace -15 (269) $3,700,000 $666,000
2001 Robert Allenby -8 (276) $3,400,000 $612,000
2000 Kirk Triplett -12 (272) $3,100,000 $558,000
1999 Ernie Els -14 (270) $2,800,000 $504,000
1998 Billy Mayfair -12 (272) $2,100,000 $378,000
1997 Nick Faldo -12 (272) $1,400,000 $252,000
1996 Craig Stadler -6 (278) $1,200,000 $216,000
1995 Corey Pavin -16 (268) $1,200,000 $216,000
1994 Corey Pavin -13 (271) $1,000,000 $180,000
1993 Tom Kite -7 (206) $1,000,000 $180,000
1992 Fred Couples -15 (269) $1,000,000 $180,000
1991 Ted Schulz -12 (272) $1,000,000 $180,000
1990 Fred Couples -18 (266) $1,000,000 $180,000
1989 Mark Calcavecchia -12 (272) $1,000,000 $180,000
1988 Chip Beck -17 (267) $750,000 $135,000
1987 Chen Tze-chung -9 (275) $600,000 $108,000
1986 Doug Tewell -14 (270) $450,000 $81,000
1985 Lanny Wadkins -20 (264) $400,000 $72,000
1984 David Edwards -5 (279) $400,000 $72,000
1983 Gil Morgan  -14 (270) $300,000 $54,000
1982 Tom Watson -13 (271) $300,000 $54,000
1981 Johnny Miller -14 (270) $300,000 $54,000
1980 Tom Watson -8 (276) $250,000 $45,000
1979 Lanny Wadkins -8 (276) $250,000 $45,000
1978 Gil Morgan -6 (278) $225,000 $40,000
1977 Tom Purtzer -11 (273) $225,000 $40,000
1976 Hale Irwin -12 (272) $185,000 $37,000
1975 Pat Fitzsimons -9 (275) $150,000 $30,000
1974 Dave Stockton -8 (276) $150,000 $30,000
1973 Rod Funseth -8 (276) $135,000 $27,000
1972 George Archer -14 (270) $125,000 $25,000
1971 Bob Lunn -10 (274) $110,000 $22,000
1970 Billy Casper  -8 (276) $100,000 $20,000
1969 Charlie Sifford -8 (276) $100,000 $20,000
1968 Billy Casper -10 (274) $100,000 $20,000
1967 Arnold Palmer  -15 (269) $100,000 $20,000
1966 Arnold Palmer  -11 (273) $70,000 $11,000
1965 Paul Harney -8 (276) $70,000 $12,000
1964 Paul Harney -4 (280) 50,000 $7,500
1963 Arnold Palmer -10 (274) $50,000 $9,000
1962 Phil Rodgers -16 (268) $45,000 $7,500
1961 Bob Goalby -9 (275) $45,000 $7,500
1960 Dow Finsterwald -4 (280) $37,500 $5,500
1959 Ken Venturi -6 (278) $35,000 $5,300
1958 Frank Stranahan -9 (275) $35,000 $7,000
1957 Doug Ford -4 (280) $37,500 $7,000
1956 Lloyd Mangrum -12 (272) $32,500 $6,000
1955 Gene Littler -8 (276) $25,000 $5,000
1954 Fred Wampler -3 (281) $20,000 $4,000
1953 Lloyd Mangrum  -4 (280) $20,000 $2,750
1952 Tommy Bolt +5 (289) $17,500 $4,000
1951 Lloyd Mangrum -4 (280) $15,000 $2,600
1950 Sam Snead  -4 (280) $15,000 $2,600
1949 Lloyd Mangrum E (284) $15,000 $2,600
1948 Ben Hogan -9 (275) $10,000 $2,000
1947 Ben Hogan  -4 (280) $10,000 $2,000
1946 Byron Nelson E (284) $13,333 $2,667
1945 Sam Snead -1 (283) $13,333 $2,666
1944 Jug McSpaden -6 (278) $12,500 $4,300
1943 Not Played (World War II)      
1942 Ben Hogan -6 (282) $10,000 $3,500
1941 Johnny Bulla -3 (281) $10,000 $3,500
1940 Lawson Little +2 (282) $5,000 $1,500
1939 Jimmy Demaret -10 (274) $5,000 $1,650
1938 Jimmy Thomson -11 (273) $5,000 $2,100
1937 Harry Cooper -10 (274) $8,000 $2,500
1936 Jimmy Hines E (280) $5,000 $1,500
1935 Vic Ghezzi +5 (285) $5,000 $1,075
1934 Macdonald Smith E (280) $5,000 $1,450
1933 Craig Wood -2 (282) $5,000 $1,525
1932 Macdonald Smith  -3 (281) $7,500 $2,000
1931 Ed Dudley +1 (285) $10,000 $3,500
1930 Denny Shute +12 (296) $10,000 $3,500
1929 Macdonald Smith +1 (285) $10,000 $3,500
1928 Macdonald Smith E (284) $10,000 $3,500
1927 Bobby Cruickshank -6 (282) $10,000 $3,500
1926 Harry Cooper -9 (279) $10,000 $3,500