Nike Golf Clubs: History of Drivers, Irons and Putters By Year
Remember Nike golf clubs? From 2002 to 2016, Nike made some iconic clubs. Here's the full history.
Do you remember Nike golf clubs? From 2002 to 2016, Nike competed with the likes of Titleist, Mizuno, Callaway, PING and TaylorMade, making golf clubs for the world’s best and the rest of us.
Tiger Woods bagged six of his 15 major championships with 13 Nike clubs in his bag – everything but the putter – even earning a backhanded compliment from rival Phil Mickelson when Lefty jabbed “He has a faster swing speed than I do, but he has inferior equipment. Tiger is the only player who is good enough to overcome the equipment he’s stuck with” in a 2003 interview with Golf Magazine.
Throughout its 14 years in the golf club business, Nike churned out some of the most memorable equipment of its era. From the loud, square drivers that made you wonder if there’s a softball tournament across the street, to the cavity-back drivers that just made you wonder, Nike was never afraid to take a big swing.
From drivers to irons, and putters too, here’s a look at Nike golf clubs by year, and where you can still buy them.
Nike Drivers By Year
Year | Driver | SHOP |
2002 | Forged Steel (300) | |
2002 | Forged Titanium (275, 350, 400) | |
2003 | Forged Titanium (450) | |
2004 | Ignite 410 | |
2004 | NDS (Nike Distance Series) | 2nd SWING |
2005 | Sasquatch | 2nd SWING |
2005 | Sasquatch Tour | 2nd SWING |
2006 | Ignite + DFI | |
2006 | Ignite 460 | 2nd SWING |
2007 | Sasquatch Sumo2 | |
2008 | Sasquatch Sumo | 2nd SWING |
2008 | Sasquatch Sumo 5000 | 2nd SWING |
2008 | Sasquatch Sumo2 5900 | |
2009 | Sasquatch Dymo | 2nd SWING |
2009 | Sasquatch Dymo2 | 2nd SWING |
2009 | Sasquatch Dymo Str8-Fit | 2nd SWING |
2010 | Sasquatch Machspeed | 2nd SWING |
2010 | Sasquatch Machspeed Black Round | 2nd SWING |
2010 | Sasquatch Machspeed Black Square | 2nd SWING |
2011 | VR Pro | 2nd SWING |
2012 | VR S | 2nd SWING |
2013 | VR-S Covert | 2nd SWING |
2013 | VR-S Covert Tour | 2nd SWING |
2014 | VR-S Covert 2.0 | 2nd SWING |
2014 | VR-S Covert 2.0 Tour | |
2015 | Vapor Flex | 2nd SWING |
2015 | Vapor Pro | 2nd SWING |
2015 | Vapor Speed | 2nd SWING |
2015 | Verdana | 2nd SWING |
2015 | Volt Vapor Speed | |
2016 | Vapor Fly | 2nd SWING |
2016 | Vapor Fly Pro | 2nd SWING |
Nike Irons By Year
Year | Iron | SHOP |
2002 | Forged | |
2003 | Pro Combo | |
2003 | Slingshot | 2nd SWING |
2003 | CPR | 2nd SWING |
2003 | Forged Pro Combo | 2nd SWING |
2004 | Tiger Woods Limited 2004 | 2nd SWING |
2006 | Ignite | 2nd SWING |
2006 | Slingshot OSS | 2nd SWING |
2006 | Slingshot Tour | 2nd SWING |
2007 | CCI Cast | 2nd SWING |
2007 | NDS | 2nd SWING |
2008 | Sasquatch Sumo | 2nd SWING |
2008 | CCI Forged | 2nd SWING |
2008 | Slingshot 4D | 2nd SWING |
2009 | Victory Red Cavity Back | 2nd SWING |
2009 | Slingshot HL | 2nd SWING |
2009 | Victory Red Split Cavity | 2nd SWING |
2010 | Sasquatch Machspeed | 2nd SWING |
2010 | 2010 Slingshot | 2nd SWING |
2010 | 2010 Slingshot Hybrid | 2nd SWING |
2011 | Victory Red Pro Cavity | 2nd SWING |
2011 | Victory Red Pro Combo | 2nd SWING |
2012 | Victory Red S | 2nd SWING |
2012 | VRS X | 2nd SWING |
2013 | Victory Red S Forged | 2nd SWING |
2013 | VR Forged Pro Combo | 2nd SWING |
2013 | VR S Covert | 2nd SWING |
2014 | Vapor Pro | 2nd SWING |
2014 | Vapor Speed | 2nd SWING |
2014 | Vapor Pro Combo | 2nd SWING |
2014 | VRS Covert 2.0 | 2nd SWING |
2014 | VRS Covert Forged | 2nd SWING |
2016 | Vapor Fly | 2nd SWING |
Nike Putters By Year
Year | Putter | SHOP |
2003 | Blue Chip | 2nd SWING |
2005 | Blue Chip OZ T100 | |
2006 | Black OZ T130 | 2nd SWING |
2007 | iC 20-10 A | |
2007 | Ignite (001, 004) | |
2008 | Unitized (Mako, Tecno, Neo, Retro) | 2nd SWING |
2009 | OZ-1 | |
2010 | Method (001, 002, 003, 004, 005) | 2nd SWING |
2011 | Everclear E22 | 2nd SWING |
2011 | Method Core (MC2i, MC4i, MC5i) | 2nd SWING |
2011 | Everclear E11 | |
2011 | Method Core | |
2012 | Method Concept | 2nd SWING |
2012 | Method Core Drone | 2nd SWING |
2013 | Method Core MC 01w | 2nd SWING |
2013 | Method Midnight (006, 007, 008) | 2nd SWING |
2013 | Method Core Drone 2.0 | |
2014 | Method MOD 00; 90; 60 | |
2015 | Method Converge | 2nd SWING |
2015 | Method Matter | 2nd SWING |
2016 | Method Origin (B2-01; B1-01) |